View all items from The Estate of Mandy Gray Simpson Barbara & John A. "Jack" Barbara, Jr. auction
14K & 18K South Sea Pearl and 3.29 CTW Diamond Earrings with GIA Reports
Item Details
| Materials: | 14K Gold, 18K Gold |
| Earring Closure Type: | Clip, Non Pierced |
| Hallmarks: | Indiscernible |
| Total Weight (grams): | 13.70 |
| Additional Information: | Gem basket settings is 14K. |
| Primary Stone(s) Type: | Cultured Pearl |
| Primary Stone(s) Shape: | Button |
| Primary Stone(s) Dimensions: | 14.02 – 14.45 mm |
| Primary Pearl(s) Hue: | White with pink overtones |
| Primary Stone(s) Gemologist Note: | Good Luster, Clean. South Sea. Comes with corresponding report. |
| Secondary Stone(s) Type: | Diamond |
| Secondary Stone(s) Shape: | Round Brilliant Cut |
| Secondary Stone(s) Dimensions: | 7.57 – 7.60 × 4.57 mm |
| Total Secondary Stone(s) Carat Weight: | 1.61 ct |
| Secondary Stone(s) Color Grade: | H – I |
| Secondary Stone(s) Clarity Grade: | I1 – I2 |
| Secondary Stone(s) Inclusions: | Surface Reaching Fractures, Surface Reaching Inclusions |
| Secondary Stone(s) Gemologist Note: | Clarity Enhanced. |
| Tertiary Stone(s) Type: | Diamond |
| Tertiary Stone(s) Shape: | Round Brilliant Cut |
| Tertiary Stone(s) Dimensions: | 7.66 – 7.68 × 4.67 mm |
| Total Tertiary Stone(s) Carat Weight: | 1.68 ct |
| Tertiary Stone(s) Color Grade: | H – I |
| Tertiary Stone(s) Clarity Grade: | I1 – I2 |
| Tertiary Stone(s) Inclusions: | Surface Reaching Fractures, Surface Reaching Inclusions |
| Tertiary Stone(s) Gemologist Note: | Clarity Enhanced. |
Condition
- wear to the finish allowing the original metal color to show through.
- visible glue.
- posts have been removed.
- Please note: If the winning bidder selects the warehouse transfer option, the item will be available for pickup at the selected warehouse three business days after payment has been finalized.
- This item has been evaluated using industry-standard testing to verify metal content and accuracy. All weights and measurements are approximate and inclusive of all materials.
- Diamonds and gemstones are evaluated by a GIA Graduate Gemologist in accordance with GIA standards and/or accompanied by a report from an industry-leading grading laboratory. Evaluations are conducted as mountings permit; where mountings impede direct measurements, estimated dimensions are provided. Gemstones and jadeite are assumed to be treated unless explicitly noted otherwise.
- Jewelry and gemstones may have minor wear, markings, and imperfections throughout. Mounted gemstones are sample-tested for setting security. Items may have been modified.
Item #
ITMGU41272







