View all items from Contemporary Designer Fashion, Handbags & Fine Jewelry sale
Platinum 1.42 CTW Diamond Stud Earrings with GIA Reports
Item Details
| Materials: | Platinum |
| Earring Type: | Stud |
| Earring Closure Type: | Threaded Post |
| Hallmarks: | PT950 |
| Total Weight (grams): | 2.20 |
| Primary Stone(s) Type: | Diamond |
| Primary Stone(s) Shape: | Square Emerald Cut |
| Primary Stone(s) Dimensions: | 4.96 × 4.88 × 3.32 mm |
| Total Primary Stone(s) Carat Weight: | 0.72 ct |
| Primary Stone(s) Color Grade: | J |
| Primary Stone(s) Clarity Grade: | VS2 |
| Primary Stone(s) Gemologist Note: | Inscribed “GIA 1548150407”, comes with corresponding report. Diamond Fluoresces. |
| Secondary Stone(s) Type: | Diamond |
| Secondary Stone(s) Shape: | Square Emerald Cut |
| Secondary Stone(s) Dimensions: | 4.84 × 4.73 × 3.26 mm |
| Total Secondary Stone(s) Carat Weight: | 0.70 ct |
| Secondary Stone(s) Color Grade: | J |
| Secondary Stone(s) Clarity Grade: | VS1 |
| Secondary Stone(s) Gemologist Note: | Inscribed “GIA 2536111645”, comes with corresponding report. |
- Pre-owned jewelry and watches may have minor markings/imperfections throughout and may have been modified from their original retail condition. Weights and measurements are approximate, and weights are inclusive of all materials. Treatments for jadeite and other gemstones are assumed unless otherwise noted.
- While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Due to this, please note that precise color representation of metal and gemstones is not always possible.
Item #
ITMGT02142







