View all items from PREMIER LUXURY sale
18K 3.02 CTW Lab Grown Diamond Stud Earrings with Online IGI Reports
Item Details
| Materials: | 18K Gold |
| Earring Type: | Stud |
| Earring Closure Type: | Clutch Back |
| Hallmarks: | 750 indiscernible assay marks |
| Total Weight (grams): | 2.10 |
| Primary Stone(s) Type: | Lab Grown Diamond |
| Primary Stone(s) Shape: | Round Brilliant Cut |
| Primary Stone(s) Dimensions: | 7.42 – 7.47 × 4.45 mm |
| Total Primary Stone(s) Carat Weight: | 1.51 ct |
| Primary Stone(s) Color Grade: | I |
| Primary Stone(s) Clarity Grade: | VS1 |
| Primary Stone(s) Gemologist Note: | Inscribed “LAB GROWN IGI LG494172924”. Corresponding report linked below |
| Secondary Stone(s) Type: | Lab Grown Diamond |
| Secondary Stone(s) Shape: | Round Brilliant Cut |
| Secondary Stone(s) Dimensions: | 7.38 – 7.42 × 4.48 mm |
| Total Secondary Stone(s) Carat Weight: | 1.51 ct |
| Secondary Stone(s) Color Grade: | I |
| Secondary Stone(s) Clarity Grade: | VS1 |
| Secondary Stone(s) Gemologist Note: | Inscribed “IGI LG474127871”. Corresponding report linked below |
- Pre-owned jewelry and watches may have minor markings/imperfections throughout and may have been modified from their original retail condition. Weights and measurements are approximate, and weights are inclusive of all materials. Treatments for jadeite and other gemstones are assumed unless otherwise noted.
- While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Due to this, please note that precise color representation of metal and gemstones is not always possible.
- Please note: If the winning bidder selects the warehouse transfer option, the item will be available for pickup at the selected warehouse three business days after payment has been finalized.
Item #
ITMGS85005
Additional Information







