View all items from OCTOBER PREMIER SALE sale
18K 1.86 CTW Diamond Stud Earrings with GIA Reports
Item Details
| Materials: | 18K Gold |
| Earring Type: | Stud |
| Earring Closure Type: | Threaded Post, Screw Back |
| Hallmarks: | 18KT |
| Total Weight (grams): | 2.00 |
| Primary Stone(s) Type: | Diamond |
| Primary Stone(s) Shape: | Square Emerald Cut |
| Primary Stone(s) Dimensions: | 5.24 × 5.15 × 3.53 mm |
| Total Primary Stone(s) Carat Weight: | 0.90 ct |
| Primary Stone(s) Color Grade: | F |
| Primary Stone(s) Clarity Grade: | VVS2 |
| Primary Stone(s) Gemologist Note: | Inscribed “GIA 2528553221”, GIA Diamond Dossier Enclosed; Diamond Fluoresces |
| Secondary Stone(s) Type: | Diamond |
| Secondary Stone(s) Shape: | Square Emerald Cut |
| Secondary Stone(s) Dimensions: | 5.38 × 5.29 × 3.61 mm |
| Total Secondary Stone(s) Carat Weight: | 0.96 ct |
| Secondary Stone(s) Color Grade: | G |
| Secondary Stone(s) Clarity Grade: | VVS2 |
| Secondary Stone(s) Gemologist Note: | Inscribed “GIA 6522322179”, GIA Diamond Dossier Enclosed; Diamond Fluoresces. |
- This item has been evaluated and verified by a GIA Graduate Gemologist.
- All diamond and gemstone grading is done under GIA standards as the mounting permits, where gemstones are present; where mountings impede accurate measurements, (estimated) dimensions are provided. All weights and measurements are estimated and approximate. Weights are inclusive of all materials. Treatments for jadeite and other gemstones are assumed unless otherwise noted.
- Pre-owned jewelry and watches may have minor markings/imperfections throughout and may have been modified from their original retail condition.
- While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Due to this, please note that precise color representation of metal and gemstones is not always possible.
Item #
ITMGR40515







