View all items from Classic & Traditional Art, Furniture, Jewelry & Décor sale
18K 1.10 CTW Lab Grown Diamond Stud Earrings with IGI Online Reports
Item Details
| Materials: | 18K Gold |
| Earring Type: | Stud |
| Earring Closure Type: | Clutch Back |
| Hallmarks: | 750 |
| Total Weight (grams): | 2.00 |
| Primary Stone(s) Type: | Lab Grown Diamond |
| Primary Stone(s) Shape: | Round Brilliant Cut |
| Primary Stone(s) Dimensions: | 5.25 – 5.34 × 3.25 mm |
| Total Primary Stone(s) Carat Weight: | 0.55 ct |
| Primary Stone(s) Color Grade: | D |
| Primary Stone(s) Clarity Grade: | VS1 |
| Primary Stone(s) Gemologist Note: | Inscribed “IGI LG647451901”. |
| Secondary Stone(s) Type: | Lab Grown Diamond |
| Secondary Stone(s) Shape: | Round Brilliant Cut |
| Secondary Stone(s) Dimensions: | 5.25 – 5.28 × 3.22 mm |
| Total Secondary Stone(s) Carat Weight: | 0.55 ct |
| Secondary Stone(s) Color Grade: | D |
| Secondary Stone(s) Clarity Grade: | VS1 |
| Secondary Stone(s) Gemologist Note: | Inscribed “IGI LG647451899”. |
- Pre-owned jewelry and watches may have minor markings/imperfections throughout and may have been modified from their original retail condition. Weights and measurements are approximate, and weights are inclusive of all materials. Treatments for jadeite and other gemstones are assumed unless otherwise noted.
- While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Due to this, please note that precise color representation of metal and gemstones is not always possible.
Item #
ITMGQ71480
Additional Information







