View all items from PREMIER LUXURY sale
18K 6.08 CTW Lab Grown Diamond Stud Earrings with IGI Online Reports
Item Details
| Materials: | 18K Gold, 14K Gold |
| Earring Type: | Stud |
| Earring Closure Type: | Clutch Back |
| Hallmarks: | 750 (Earrings); 14KS (Clutches) |
| Total Weight (grams): | 0.80 (14K); 3.00 (18K) |
| Additional Information: | 14K clutches weighed separate from 18K earrings. |
| Primary Stone(s) Type: | Lab Grown Diamond |
| Primary Stone(s) Shape: | Round Brilliant Cut |
| Primary Stone(s) Dimensions: | 9.22 – 9.25 × 5.70 mm |
| Total Primary Stone(s) Carat Weight: | 3.03 ct |
| Primary Stone(s) Color Grade: | F |
| Primary Stone(s) Clarity Grade: | VVS2 |
| Primary Stone(s) Gemologist Note: | Inscribed “IGI LG645496735”. |
| Secondary Stone(s) Type: | Lab Grown Diamond |
| Secondary Stone(s) Shape: | Round Brilliant Cut |
| Secondary Stone(s) Dimensions: | 9.25 – 9.24 × 5.68 mm |
| Total Secondary Stone(s) Carat Weight: | 3.05 ct |
| Secondary Stone(s) Color Grade: | F |
| Secondary Stone(s) Clarity Grade: | VVS2 |
| Secondary Stone(s) Gemologist Note: | Inscribed “IGI LG643429655”. |
- Pre-owned jewelry and watches may have minor markings/imperfections throughout and may have been modified from their original retail condition. Weights and measurements are approximate, and weights are inclusive of all materials. Treatments for jadeite and other gemstones are assumed unless otherwise noted.
- While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Due to this, please note that precise color representation of metal and gemstones is not always possible.
Item #
ITMGQ71464
Additional Information







