View all items from Time-Honored Décor, Art & Fine Jewelry sale
Platinum 2.45 CTW Lab Grown Diamond Stud Earring with IGI Reports
Item Details
| Materials: | Platinum |
| Earring Type: | Stud |
| Earring Closure Type: | Threaded Post |
| Hallmarks: | PT950 1.23CT (One Earring); PT950 1.22CT (Second Earring) |
| Total Weight (grams): | 3.20 |
| Primary Stone(s) Type: | Lab Grown Diamond |
| Primary Stone(s) Shape: | Square Emerald Cut |
| Primary Stone(s) Dimensions: | 5.94 × 5.90 × 3.94 mm |
| Total Primary Stone(s) Carat Weight: | 1.23 ct |
| Primary Stone(s) Color Grade: | D |
| Primary Stone(s) Clarity Grade: | VVS2 |
| Primary Stone(s) Gemologist Note: | Inscribed “IGI LG685530987”, comes with corresponding report; Inscription obscured by bezel. |
| Secondary Stone(s) Type: | Lab Grown Diamond |
| Secondary Stone(s) Shape: | Square Emerald Cut |
| Secondary Stone(s) Dimensions: | 5.9. × 5.92 × 3.91 mm |
| Total Secondary Stone(s) Carat Weight: | 1.22 ct |
| Secondary Stone(s) Color Grade: | D |
| Secondary Stone(s) Clarity Grade: | VVS2 |
| Secondary Stone(s) Gemologist Note: | Inscribed “IGI LG683536440”, comes with corresponding report; Inscription obscured by bezel. |
- Pre-owned jewelry and watches may have minor markings/imperfections throughout and may have been modified from their original retail condition. Weights and measurements are approximate, and weights are inclusive of all materials. Treatments for jadeite and other gemstones are assumed unless otherwise noted.
- While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Due to this, please note that precise color representation of metal and gemstones is not always possible.
Item #
ITMGQ71287







