View all items from OCTOBER PREMIER SALE sale
Platinum 4.03 CTW Lab Grown Diamond Heart Stud Earrings with IGI Report
Item Details
| Materials: | Platinum |
| Earring Type: | Stud |
| Earring Closure Type: | Threaded Post, Screw Back |
| Hallmarks: | PT950 2.03CT (One Earring); PT950 2.00CT (Second Earring) |
| Total Weight (grams): | 3.60 |
| Primary Stone(s) Type: | Lab Grown Diamond |
| Primary Stone(s) Shape: | Heart Brilliant Cut |
| Primary Stone(s) Dimensions: | 7.65 × 8.79 × 5.18 mm |
| Total Primary Stone(s) Carat Weight: | 2.03 ct |
| Primary Stone(s) Color Grade: | E |
| Primary Stone(s) Clarity Grade: | VVS2 |
| Primary Stone(s) Gemologist Note: | Inscribed “IGI LG662482962”, comes with corresponding report; Inscription obscured by bezel. |
| Secondary Stone(s) Type: | Lab Grown Diamond |
| Secondary Stone(s) Shape: | Heart Brilliant Cut |
| Secondary Stone(s) Dimensions: | 7.58 × 8.70 × 5.23 mm |
| Total Secondary Stone(s) Carat Weight: | 2.00 ct |
| Secondary Stone(s) Color Grade: | E |
| Secondary Stone(s) Clarity Grade: | VVS2 |
| Secondary Stone(s) Gemologist Note: | Inscribed “IGI LG627412102”, comes with corresponding report; Inscription obscured by bezel. |
- Pre-owned jewelry and watches may have minor markings/imperfections throughout and may have been modified from their original retail condition. Weights and measurements are approximate, and weights are inclusive of all materials. Treatments for jadeite and other gemstones are assumed unless otherwise noted.
- While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Due to this, please note that precise color representation of metal and gemstones is not always possible.
Item #
ITMGQ96634







