View all items from Timeless Classics: Art, Furnishings, Tableware & Jewelry sale
Platinum 2.01 CTW Lab Grown Diamond Stud Earrings with IGI Report
Item Details
| Materials: | Platinum |
| Earring Type: | Stud |
| Earring Closure Type: | Threaded Post, Screw Back |
| Hallmarks: | PT950 1.01CT (One Earring); PT950 1.00CT (Second Earring) |
| Total Weight (grams): | 2.60 |
| Primary Stone(s) Type: | Lab Grown Diamond |
| Primary Stone(s) Shape: | Princess Cut |
| Primary Stone(s) Dimensions: | 5.143 × 5.26 × 3.80 mm |
| Total Primary Stone(s) Carat Weight: | 1.01 ct |
| Primary Stone(s) Color Grade: | D |
| Primary Stone(s) Clarity Grade: | VVS2 |
| Primary Stone(s) Gemologist Note: | Inscribed “IGI LG682501585”, comes with corresponding report. |
| Secondary Stone(s) Type: | Lab Grown Diamond |
| Secondary Stone(s) Shape: | Princess Cut |
| Secondary Stone(s) Dimensions: | 5.42 × 5.25 × 3.60 mm |
| Total Secondary Stone(s) Carat Weight: | 1.00 ct |
| Secondary Stone(s) Color Grade: | D |
| Secondary Stone(s) Clarity Grade: | VVS2 |
| Secondary Stone(s) Gemologist Note: | Inscribed “IGI LG696559475”, comes with corresponding report. |
- Pre-owned jewelry and watches may have minor markings/imperfections throughout and may have been modified from their original retail condition. Weights and measurements are approximate, and weights are inclusive of all materials. Treatments for jadeite and other gemstones are assumed unless otherwise noted.
- While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Due to this, please note that precise color representation of metal and gemstones is not always possible.
Item #
ITMGQ96607







