View all items from Cut to Perfection: Fine Diamond Jewelry sale
Platinum 4.05 CTW Lab Grown Diamond Stud Earrings with IGI Report
Item Details
| Materials: | Platinum |
| Earring Type: | Stud |
| Earring Closure Type: | Threaded Post, Screw Back |
| Hallmarks: | PT950 2.05CT (One Earring); PT950 2.00CT (Second Earring) |
| Total Weight (grams): | 3.50 |
| Primary Stone(s) Type: | Lab Grown Diamond |
| Primary Stone(s) Shape: | Square Emerald Cut |
| Primary Stone(s) Dimensions: | 7.05 × 6.90 × 4.46 mm |
| Total Primary Stone(s) Carat Weight: | 2.05 ct |
| Primary Stone(s) Color Grade: | D |
| Primary Stone(s) Clarity Grade: | VVS2 |
| Primary Stone(s) Gemologist Note: | Inscribed “IGI LG702502294”, comes with corresponding report. |
| Secondary Stone(s) Type: | Lab Grown Diamond |
| Secondary Stone(s) Shape: | Square Emerald Cut |
| Secondary Stone(s) Dimensions: | 7.00 × 6.84 × 4.46 mm |
| Total Secondary Stone(s) Carat Weight: | 2.00 ct |
| Secondary Stone(s) Color Grade: | D |
| Secondary Stone(s) Clarity Grade: | VVS2 |
| Secondary Stone(s) Gemologist Note: | Inscribed “IGI LG677568985”, comes with corresponding report. |
- Pre-owned jewelry and watches may have minor markings/imperfections throughout and may have been modified from their original retail condition. Weights and measurements are approximate, and weights are inclusive of all materials. Treatments for jadeite and other gemstones are assumed unless otherwise noted.
- While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Due to this, please note that precise color representation of metal and gemstones is not always possible.
Item #
ITMGQ96596







