View all items from Premier Luxury sale
Platinum 2.16 CTW Lab Grown Diamond Earrings with IGI Report
Item Details
| Materials: | Platinum |
| Earring Type: | Stud |
| Earring Closure Type: | Threaded Post |
| Hallmarks: | PT950 1.08CT |
| Total Weight (grams): | 2.70 |
| Primary Stone(s) Type: | Lab Grown Diamond |
| Primary Stone(s) Shape: | Round Brilliant Cut |
| Primary Stone(s) Dimensions: | 6.62 – 6.64 × 4.04 mm |
| Total Primary Stone(s) Carat Weight: | 1.08 ct |
| Primary Stone(s) Color Grade: | E |
| Primary Stone(s) Clarity Grade: | VVS2 |
| Primary Stone(s) Gemologist Note: | Laser Inscribed: IGI LG668422619. IGI Report included. |
| Secondary Stone(s) Type: | Lab Grown Diamond |
| Secondary Stone(s) Shape: | Round Brilliant Cut |
| Secondary Stone(s) Dimensions: | 6.62 – 6.66 × 4.02 mm |
| Total Secondary Stone(s) Carat Weight: | 1.08 ct |
| Secondary Stone(s) Color Grade: | E |
| Secondary Stone(s) Clarity Grade: | VVS2 |
| Secondary Stone(s) Gemologist Note: | Laser Inscribed: IGI LG677564921. IGI Report included. |
- Pre-owned jewelry and watches may have minor markings/imperfections throughout and may have been modified from their original retail condition. Weights and measurements are approximate, and weights are inclusive of all materials. Treatments for jadeite and other gemstones are assumed unless otherwise noted.
- While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Due to this, please note that precise color representation of metal and gemstones is not always possible.
- Please note: If the winning bidder selects the warehouse transfer option, the item will be available for pickup at the selected warehouse three business days after payment has been finalized.
Item #
ITMGQ96585







