View all items from THIS WEEK'S SENSATIONAL FINDS sale
Platinum 3.45 CTW Lab Grown Diamond Stud Earrings with IGI Reports
Item Details
| Materials: | Platinum |
| Earring Type: | Stud |
| Earring Closure Type: | Threaded Post |
| Hallmarks: | PT950 1.74CT (One Earring); PT950 1.72CT (Second Earring) |
| Total Weight (grams): | 3.20 |
| Primary Stone(s) Type: | Lab Grown Diamond |
| Primary Stone(s) Shape: | Square Emerald Cut |
| Primary Stone(s) Dimensions: | 6.63 × 6.56 × 4.27 mm |
| Total Primary Stone(s) Carat Weight: | 1.74 ct |
| Primary Stone(s) Color Grade: | D |
| Primary Stone(s) Clarity Grade: | VVS2 |
| Primary Stone(s) Gemologist Note: | Inscribed “IGI LG675502983”, comes with corresponding report. |
| Secondary Stone(s) Type: | Lab Grown Diamond |
| Secondary Stone(s) Shape: | Square Emerald Cut |
| Secondary Stone(s) Dimensions: | 6.66 × 6.46 × 4.29 mm |
| Total Secondary Stone(s) Carat Weight: | 1.72 ct |
| Secondary Stone(s) Color Grade: | D |
| Secondary Stone(s) Clarity Grade: | VVS2 |
| Secondary Stone(s) Gemologist Note: | Inscribed “IGI LG680549757”, comes with corresponding report. |
- Pre-owned jewelry and watches may have minor markings/imperfections throughout and may have been modified from their original retail condition. Weights and measurements are approximate, and weights are inclusive of all materials. Treatments for jadeite and other gemstones are assumed unless otherwise noted.
- While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Due to this, please note that precise color representation of metal and gemstones is not always possible.
Item #
ITMGQ96221







