View all items from Wardrobe Refresh: Designer Handbags & Fine Jewelry sale
14K 4.12 CT Lab Grown Diamond Stud Earrings with IGI Reports
Item Details
| Materials: | 14K Gold |
| Earring Type: | Stud |
| Earring Closure Type: | Clutch Back |
| Hallmarks: | 14K Pictorial |
| Total Weight (grams): | 1.60 |
| Primary Stone(s) Type: | Lab Grown Diamond |
| Primary Stone(s) Shape: | Round Brilliant Cut |
| Primary Stone(s) Dimensions: | 8.33 – 8.35 × 4.96 mm |
| Total Primary Stone(s) Carat Weight: | 2.09 ct |
| Primary Stone(s) Color Grade: | F |
| Primary Stone(s) Clarity Grade: | VS1 |
| Primary Stone(s) Gemologist Note: | Inscribed “IGI LG685545415”, comes with corresponding report. |
| Secondary Stone(s) Type: | Lab Grown Diamond |
| Secondary Stone(s) Shape: | Round Brilliant Cut |
| Secondary Stone(s) Dimensions: | 8.15 – 8.18 × 5.02 mm |
| Total Secondary Stone(s) Carat Weight: | 2.03 ct |
| Secondary Stone(s) Color Grade: | D |
| Secondary Stone(s) Clarity Grade: | VS2 |
| Secondary Stone(s) Gemologist Note: | Inscribed “IGI LG692520085”, comes with corresponding report; Inscription partially obscure by prong. |
Condition
- clutches not included.
- Pre-owned jewelry and watches may have minor markings/imperfections throughout and may have been modified from their original retail condition. Weights and measurements are approximate, and weights are inclusive of all materials. Treatments for jadeite and other gemstones are assumed unless otherwise noted.
- While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Due to this, please note that precise color representation of metal and gemstones is not always possible.
Item #
ITMGP99396







