View all items from DECEMBER PREMIER SALE sale
Platinum 1.10 CTW Diamond Stud Earrings
Item Details
| Materials: | Platinum, Metal |
| Earring Type: | Stud |
| Earring Closure Type: | Clutch Back |
| Hallmarks: | Unmarked (Earrings); T&CO. PT950 (One Clutch); Unmarked (Second Cluctch) |
| Total Weight (grams): | 1.80 |
| Additional Information: | Platinum earrrings and one clutch, weighed, one clutch is metal, not included in weight; Once clutch is Tiffany & Co. |
| Primary Stone(s) Type: | Diamond |
| Primary Stone(s) Shape: | Pear Brilliant Cut |
| Primary Stone(s) Dimensions: | 7.10 × 4.65 × 2.80 mm |
| Total Primary Stone(s) Carat Weight: | 0.55 ct |
| Primary Stone(s) Color Grade: | E – F |
| Primary Stone(s) Clarity Grade: | VVS2 – VS1 |
| Secondary Stone(s) Type: | Diamond |
| Secondary Stone(s) Shape: | Pear Brilliant Cut |
| Secondary Stone(s) Dimensions: | 7.10 × 4.60 × 2.85 mm |
| Total Secondary Stone(s) Carat Weight: | 0.55 ct |
| Secondary Stone(s) Color Grade: | E – F |
| Secondary Stone(s) Clarity Grade: | VVS2 – VS1 |
Condition
- posts are slightly bent.
- This item has been evaluated and verified by a GIA Graduate Gemologist.
- All diamond and gemstone grading is done under GIA standards as the mounting permits, where gemstones are present; where mountings impede accurate measurements, (estimated) dimensions are provided. All weights and measurements are estimated and approximate. Weights are inclusive of all materials. Treatments for jadeite and other gemstones are assumed unless otherwise noted.
- Pre-owned jewelry and watches may have minor markings/imperfections throughout and may have been modified from their original retail condition.
- While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Due to this, please note that precise color representation of metal and gemstones is not always possible.
Item #
ITMGO35356







