View all items from THIS WEEK'S SENSATIONAL FINDS Featuring A Collection of David Marsh Furniture sale
Platinum 1.82 CTW Diamond Stud Earrings with GIA Reports
Item Details
| Materials: | Platinum |
| Earring Type: | Stud |
| Earring Closure Type: | Clutch Back |
| Hallmarks: | PLATS 950S |
| Total Weight (grams): | 1.50 |
| Primary Stone(s) Type: | Diamond |
| Primary Stone(s) Shape: | Emerald Cut |
| Primary Stone(s) Dimensions: | 5.90 × 4.59 × 3.40 mm |
| Total Primary Stone(s) Carat Weight: | 0.91 ct |
| Primary Stone(s) Color Grade: | I |
| Primary Stone(s) Clarity Grade: | VVS1 |
| Primary Stone(s) Gemologist Note: | Inscribed “GIA 5483546516”, comes with corresponding GIA Dossier Report. |
| Secondary Stone(s) Type: | Diamond |
| Secondary Stone(s) Shape: | Emerald Cut |
| Secondary Stone(s) Dimensions: | 6.08 × 4.66 × 3.25 mm |
| Total Secondary Stone(s) Carat Weight: | 0.91 ct |
| Secondary Stone(s) Color Grade: | I |
| Secondary Stone(s) Clarity Grade: | VVS1 |
| Secondary Stone(s) Gemologist Note: | Inscribed “GIA 1488521673”, come with corresponding GIA Dossier Report. |
- Pre-owned jewelry and watches may have minor markings/imperfections throughout and may have been modified from their original retail condition. Weights and measurements are approximate, and weights are inclusive of all materials. Treatments for jadeite and other gemstones are assumed unless otherwise noted.
- While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Due to this, please note that precise color representation of metal and gemstones is not always possible.
Item #
ITMGN37119







