1 / 9
Image 1 of 9
1 / 9
Image 1 of 9
View all items from Everyday Indulgences: Art, Jewelry & Décor sale
Platinum 2.12 CTW Lab Grown Diamond Stud Earrings with IGI Reports
Item Details
Materials: | Platinum |
Earring Type: | Stud |
Earring Closure Type: | Clutch Back |
Hallmarks: | PLAT S, 950 S |
Total Weight (grams): | 1.70 |
Primary Stone(s) Type: | Diamond |
Primary Stone(s) Details: | Lab Grown |
Primary Stone(s) Shape: | Round Brilliant Cut |
Primary Stone(s) Dimensions: | 6.53 – 6.57 × 4.00 mm |
Total Primary Stone(s) Carat Weight: | 1.06 ct |
Primary Stone(s) Color Grade: | E |
Primary Stone(s) Clarity Grade: | VS2 |
Primary Stone(s) Gemologist Note: | Inscribed “IGI LG622469695”. Comes with corresponding report |
Secondary Stone(s) Type: | Diamond |
Secondary Stone(s) Details: | Lab Grown |
Secondary Stone(s) Shape: | Round Brilliant Cut |
Secondary Stone(s) Dimensions: | 6.54 – 6.58 × 4.05 mm |
Total Secondary Stone(s) Carat Weight: | 1.06 ct |
Secondary Stone(s) Color Grade: | E |
Secondary Stone(s) Clarity Grade: | VS2 |
Secondary Stone(s) Gemologist Note: | Inscribed “IGI LG621433384”. Comes with corresponding report |
- Pre-owned jewelry and watches may have minor markings/imperfections throughout and may have been modified from their original retail condition. Weights and measurements are approximate, and weights are inclusive of all materials. Treatments for jadeite and other gemstones are assumed unless otherwise noted.
- While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Due to this, please note that precise color representation of metal and gemstones is not always possible.
Item #
ITMGM98223