View all items from Global Discoveries sale
Mitchell's Hand-Colored Engraving Map of Great Britain and Ireland, 1871
Item Details
| Medium on Ground | Hand-colored engraving on paper |
| Geographical Area | United Kingdom |
| Region | Great Britain, Ireland |
| Period | Mid-18th Century |
| Date | Circa 1871 |
| Artist (Nationality, Lifespan) | Samuel Augustus Mitchell (American, 1790-1868) |
| Portfolio and/or Book | Mitchell’s New Intermediate Geography |
| Publisher | E.H Butler & Co |
| Place of Publication | Philadelphia |
Condition
- creasing and some buckling; areas of discoloration, toning and stains.
Dimensions
14.5" W x 17.0" H x 1.0" D
- measurement of the frame; plate measures 8.25" W x 10.5" H.
- Item not examined outside of mounting.
Item #
ITMGK74668







