View all items from Fine Art, Jewelry and Furnishings sale
Mitchell's Hand-Colored Engraved Map of Midwestern United States, 1871
Item Details
| Medium on Ground | Hand-colored engraving |
| Geographical Area | United States |
| Region | Illinois, Wisconsin, Missouri and Minnesota |
| Period | Antique |
| Date | Circa 1871 |
| Artist (Nationality, Lifespan) | Samuel Augustus Mitchell (American, 1790-1868) |
| Portfolio and/or Book | A System of Modern Geography Designed for the Use of Schools and Academies |
| Publisher | E.H Butler & Co |
| Place of Publication | Philadelphia |
Condition
- creasing and some buckling; areas of discoloration, toning and stains.
Dimensions
15.0" W x 17.5" H x 1.0" D
- measurement of the frame; sight measures 9″ × 11.5″"
Item #
ITMGK56852







