1 / 9
Image 1 of 9
1 / 9
Image 1 of 9
View all items from This Week's Sensational Finds sale
Platinum 3.02 CTW Lab Grown Diamond Stud Earrings with IGI Reports
Item Details
Materials: | Platinum |
Earring Type: | Stud |
Earring Closure Type: | Clutch Back |
Hallmarks: | PLAT 950 S |
Total Weight (grams): | 2.40 |
Additional Information: | Includes IGI Reports |
Primary Stone(s) Type: | Diamond |
Primary Stone(s) Details: | Lab Grown |
Primary Stone(s) Shape: | Round Brilliant Cut |
Primary Stone(s) Dimensions: | 7.37 – 7.42 × 4.49 mm |
Total Primary Stone(s) Carat Weight: | 1.51 ct |
Primary Stone(s) Color Grade: | G |
Primary Stone(s) Clarity Grade: | VS1 |
Primary Stone(s) Gemologist Note: | Inscribed LABGROWN IGI LG576352734; report included |
Secondary Stone(s) Type: | Diamond |
Secondary Stone(s) Details: | Lab Grown |
Secondary Stone(s) Shape: | Round Brilliant Cut |
Secondary Stone(s) Dimensions: | 7.44 – 7.45 × 4.48 mm |
Total Secondary Stone(s) Carat Weight: | 1.51 ct |
Secondary Stone(s) Color Grade: | G |
Secondary Stone(s) Clarity Grade: | VS1 |
Secondary Stone(s) Gemologist Note: | Inscribed – LABGROWN IGI LG576352732; report included |
- This item has been evaluated and verified by a GIA Graduate Gemologist.
- All diamond and gemstone grading is done under GIA standards as the mounting permits, where gemstones are present; where mountings impede accurate measurements, (estimated) dimensions are provided. All weights and measurements are estimated and approximate. Treatments for jadeite and other gemstones are assumed unless otherwise noted.
- Jewelry may contain minor markings/imperfections throughout.
- While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Due to this, please note that precise color representation of metal and gemstones is not always possible.
Item #
ITMGI41860