1 / 11
Image 1 of 11
1 / 11
Image 1 of 11
View all items from MAY EXCEPTIONAL FINDS sale
14K 2.46 CTW Lab Grown Diamond Stud Earrings with IGI Reports
Item Details
Materials: | 14K Gold |
Earring Type: | Stud |
Earring Closure Type: | Clutch Back |
Hallmarks: | 14K S |
Total Weight (grams): | 1.90 |
Primary Stone(s) Type: | Diamond |
Primary Stone(s) Details: | Lab Grown |
Primary Stone(s) Shape: | Princess Cut |
Primary Stone(s) Dimensions: | 5.70 × 5.54 × 4.05 mm |
Total Primary Stone(s) Carat Weight: | 1.16 ct |
Primary Stone(s) Color Grade: | F |
Primary Stone(s) Clarity Grade: | VS1 |
Primary Stone(s) Gemologist Note: | IGI Laboratory Grown Diamond Report # LG567349837 Enclosed; Inscribed “LAB GROWN IGILG567349837” |
Secondary Stone(s) Type: | Diamond |
Secondary Stone(s) Details: | Lab Grown |
Secondary Stone(s) Shape: | Princess Cut |
Secondary Stone(s) Dimensions: | 5.79 × 5.69 × 4.37 mm |
Total Secondary Stone(s) Carat Weight: | 1.30 ct |
Secondary Stone(s) Color Grade: | G |
Secondary Stone(s) Clarity Grade: | VS1 |
Secondary Stone(s) Gemologist Note: | IGI Lab Grown Diamond Report # LG537252284 Enclosed; Inscribed Labgrown IGI LG537252284 |
- This item has been evaluated and verified by a GIA Graduate Gemologist.
- All diamond and gemstone grading is done under GIA standards as the mounting permits, where gemstones are present; where mountings impede accurate measurements, (estimated) dimensions are provided. All weights and measurements are estimated and approximate. Treatments for jadeite and other gemstones are assumed unless otherwise noted.
- Jewelry may contain minor markings/imperfections throughout.
- While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Due to this, please note that precise color representation of metal and gemstones is not always possible.
Item #
ITMGI81677