1 / 10
Image 1 of 10
1 / 10
Image 1 of 10
View all items from Sensational Finds sale
Platinum 1.10 CT Emerald and 1.02 CTW Diamond Ring with GIA Report
Item Details
Materials: | Platinum |
Ring Size: | 7.50 |
Hallmarks: | 1.02 Pt 900 110 |
Total Weight (grams): | 8.50 |
Additional Information: | Includes GIA Report for only Emerald |
Primary Stone(s) Type: | Emerald |
Primary Stone(s) Shape: | Cut Cornered Rectangular Faceted |
Primary Stone(s) Dimensions: | 7.04 × 5.53 × 3.34 mm |
Total Primary Stone(s) Carat Weight: | 1.10 ct |
Primary Stone(s) GIA Hue: | G/Green |
Primary Stone(s) GIA Tone: | 5/Medium |
Primary Stone(s) GIA Saturation: | 4/Moderately Strong |
Primary Stone(s) Inclusions: | Surface Reaching Inclusions |
Primary Stone(s) Gemologist Note: | GIA Emerald Origin Report # 6227821681 is Enclosed; Heavily Included |
Secondary Stone(s) Type: | Diamond |
Secondary Stone(s) Shape: | Baguette Cut, Round Brilliant Cut, Square Step Cut |
Secondary(s) Stone Dimensions: | 1.50 – 4.00 × 1.50 mm – approximate |
Total Secondary Stone(s) Carat Weight: | 1.02 ctw |
Secondary Stone(s) Color Grade: | H – I |
Secondary Stone(s) Clarity Grade: | VS2 – SI1 |
- This item has been evaluated and verified by a GIA Graduate Gemologist.
- All diamond and gemstone grading is done under GIA standards as the mounting permits, where gemstones are present; where mountings impede accurate measurements, (estimated) dimensions are provided. All weights and measurements are estimated and approximate. Treatments for jadeite and other gemstones are assumed unless otherwise noted.
- Jewelry may contain minor markings/imperfections throughout.
- While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Due to this, please note that precise color representation of metal and gemstones is not always possible.
Condition
- emerald is chipped and abraded.
Item #
ITMGI43555