View all items from Fine Gold, Diamond & Gemstone Jewelry sale
14K Pearl and Diamond Earrings
Item Details
| Materials: | 10K Gold, 14K Gold |
| Earring Type: | Stud |
| Earring Closure Type: | Clutch Back |
| Hallmarks: | 585 Indiscernible (earring), 14K (one clutch); 10K Pictorial (second clutch) |
| Total Weight (grams): | 2.90 |
| Additional Information: | One clutch is 10K Gold, weighed separate, too light to register weight on scale; earrings and other clutch are 14K Gold, weighed |
| Primary Stone(s) Type: | Cultured Pearl |
| Primary Stone(s) Shape: | Round |
| Primary Stone(s) Dimensions: | 6.50 – 7.00 mm |
| Primary Stone(s) Gemologist Note: | Cultured Pearls are Cream |
| Secondary Stone(s) Type: | Diamond |
| Secondary Stone(s) Shape: | Round Brilliant Cut |
| Secondary Stone(s) Dimensions: | 1.30 mm |
| Total Secondary Stone(s) Carat Weight: | 0.02 ctw |
| Secondary Stone(s) Color Grade: | I – J |
| Secondary Stone(s) Clarity Grade: | I1 – I2 |
Condition
- one post is bent.
- This item has been evaluated and verified by a GIA Graduate Gemologist.
- All diamond and gemstone grading is done under GIA standards as the mounting permits, where gemstones are present; where mountings impede accurate measurements, (estimated) dimensions are provided. All weights and measurements are estimated and approximate. Weights are inclusive of all materials. Treatments for jadeite and other gemstones are assumed unless otherwise noted.
- Pre-owned jewelry and watches may have minor markings/imperfections throughout and may have been modified from their original retail condition.
- While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Due to this, please note that precise color representation of metal and gemstones is not always possible.
Item #
ITMGI42933







