View all items from Antiques, Art, Décor & Jewelry sale
"The Civil War: A Visual History" and More American Civil War Books and Ephemera
Souvenir and Historical Memorabilia
Collectibles
Memorabilia
Books, Maps, Manuscripts & Ephemera
Nonfiction
Paper and Ephemera
Item Details
| Title and Author/Editor | The Civil War: A Visual History (Edited by Jemima Dunne and Paula Regan), The West Point Atlas of War: The Civil War (Edited by Vincent J. Esposito) |
| Genre | History, Military, War |
| Binding | Hardcover, Softcover |
| Publisher or Printer | Parragon, Dorling Kindersley, Tess Press |
| Publication Year | 2011, 1995 |
| Period | Late 20th/ Early 21st Century |
| Place of Publication | Bath, London, New York |
| Edition Statement | First American Edition |
| Language | English |
| Number of Books | 6 |
| Additional Information | Not all titles listed. |
Condition
- shaken but tight bindings; slightly loose hinges; minor wear to boards; bumped spines and corners.
Dimensions
1.0" W x 14.0" H x 10.0" D
- measures The West Point Atlas of War.
Item #
ITMGH26943







