View all items from Sterling Silver, Maps, First Edition Books, Vintage Jewelry & Traditional Décor sale
Map After Jean-Baptiste Nolin "Le Royaume de Hongrie et la Turqie d'Europe"
Item Details
| Medium on Ground | Hand-colored engraving on laid paper |
| Geographical Area | Eastern Europe |
| Region | Hungary, Turkey |
| Date | 1783 |
| Artist (Nationality, Lifespan) | After Jean-Baptiste Nolin (French, 17th/18th century) |
| Title | Le Royaume de Hongrie et la Turquie d’Europe |
| Signature | Unsigned |
| Portfolio and/or Book | Pulled from Atlas Général a l’usage des colleges et maisons d’education pour l’intelligence de l’histoire ancienne et moderne, accordés aux observations de l’Accadémie Rle. des sciences suivant les dernieres Memories de . J.B. Nolin … |
| Publisher | Louis Joseph Mondhare |
| Place of Publication | Paris |
| Language | French |
Condition
- toning concentrated to the edges of the sheet; vertical crease to the center with taped support to the verso; lifting to support.
Dimensions
14.5" W x 10.25" H x 0.1" D
- measures sheet; plate mark measures 11.0" W x 8.75" H.
Item #
ITMGF44679







